スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Rangers 1 @ Dodgers 7】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
Line Score – Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
LAD | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 13 | 1 | 10 |
Box Score
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Betts | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
LF | Ward | 2 | 0 | 0 | 0 | 0 | 2 | .211 |
1B | Freeman, F | 2 | 1 | 1 | 0 | 1 | 0 | .273 |
3B | Owings | 2 | 2 | 2 | 2 | 0 | 0 | .333 |
C | Smith, W.D. | 3 | 1 | 1 | 1 | 0 | 0 | .158 |
C | Okey | 2 | 1 | 1 | 2 | 0 | 0 | .417 |
3B | Muncy | 1 | 0 | 0 | 0 | 2 | 0 | .357 |
1B | Padlo | 2 | 1 | 2 | 0 | 0 | 0 | .273 |
CF | Outman | 3 | 0 | 1 | 1 | 0 | 1 | .350 |
CF | Avans | 2 | 0 | 1 | 1 | 0 | 0 | .353 |
RF | Taylor, Ch | 3 | 0 | 0 | 0 | 0 | 2 | .174 |
SS | Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | .294 |
2B | Hernández, K | 2 | 0 | 1 | 0 | 1 | 0 | .300 |
2B | Lipcius | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
DH | Rojas, M | 3 | 0 | 1 | 0 | 0 | 0 | .158 |
DH | Gauthier | 1 | 0 | 0 | 0 | 0 | 0 | .350 |
LF | Vargas, M | 3 | 0 | 0 | 0 | 0 | 1 | .238 |
RF | Ramos | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Grove | 3.1 | 1 | 0 | 0 | 1 | 6 | 28-23 | 6.75 |
Hudson, D | 0.2 | 0 | 0 | 0 | 0 | 2 | 6-6 | 4.15 |
Treinen | 0.2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
Feyereisen | 0.1 | 2 | 1 | 1 | 1 | 0 | 7-3 | 11.57 |
Lao | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
Kelly, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 2.25 |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 9.64 |
McFarland | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 2 | 1 | 0 | 0 | 1 | 0 | .238 |
SS | Ornelas | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
CF | Taveras | 3 | 0 | 2 | 0 | 0 | 1 | .182 |
RF | Fabian, S | 1 | 0 | 0 | 0 | 0 | 1 | .133 |
SS | Duran, E | 3 | 0 | 0 | 0 | 0 | 2 | .303 |
2B | De Goti | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DH | García, Ad | 3 | 0 | 0 | 1 | 0 | 1 | .222 |
DH | Hauver | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Wendzel | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
3B | Freeman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
1B | Crim | 3 | 0 | 0 | 0 | 0 | 2 | .280 |
1B | Harris | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
C | Huff | 3 | 0 | 0 | 0 | 0 | 1 | .063 |
C | Godoy | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
CF | Hill, D | 3 | 0 | 1 | 0 | 0 | 2 | .318 |
CF | Mateo | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LF | Hernandez, E | 2 | 0 | 0 | 0 | 1 | 0 | .320 |
LF | Smith, M | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodríguez, Y | 0.2 | 2 | 1 | 1 | 1 | 0 | 8-4 | 7.36 |
Anderson, G | 1.1 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0.00 |
Taylor, B | 1.0 | 0 | 0 | 0 | 2 | 1 | 13-5 | 1.80 |
Church | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Greene, S | 0.0 | 0 | 0 | 0 | 0 | 0 | -0 | 2.25 |
Castillo. D | 1.0 | 2 | 1 | 1 | 0 | 0 | 8-6 | 1.69 |
Corniell | 1.1 | 4 | 3 | 3 | 1 | 3 | 19-14 | 8.10 |
Winn | 1.2 | 4 | 2 | 2 | 0 | 1 | 13-12 | 9.82 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Yerry Rodríguez against the Dodgers | 0:07 | Video |
James Outman’s RBI single | 0:28 | Video |
Michael Grove K’s six in strong Spring outing | 1:06 | Video |
Marc Church strikes out Vargas | 0:11 | Video |
Blake Treinen leaves game with apparent injury | 0:28 | Video |
Will Smith’s solo home run to left field | 0:29 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Grove (1-0, 6.75 ERA) | Rodríguez, Y (0-2, 7.36 ERA) |
Game ended at 2:45 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント