スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Dodgers 1 @ Guardians 5】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
Line Score – Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 4 |
CLE | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | 10 |
Box Score
CLE | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Kwan | 3 | 1 | 2 | 1 | 0 | 0 | .308 |
CF | Halpin | 2 | 0 | 0 | 0 | 0 | 2 | .071 |
RF | Laureano | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
RF | Rodriguez, Jo | 1 | 0 | 1 | 0 | 1 | 0 | .211 |
3B | Ramírez, Jo | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
2B | Brito | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
1B | Naylor, J | 1 | 0 | 0 | 1 | 1 | 0 | .318 |
1B | Manzardo | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
CF | Freeman, T | 3 | 1 | 1 | 0 | 0 | 1 | .320 |
3B | Delgado | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
2B | Gimenez | 3 | 0 | 1 | 0 | 0 | 0 | .261 |
C | Nuñez, D | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
C | Fry | 2 | 1 | 1 | 0 | 1 | 0 | .267 |
LF | Lampe | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
DH | De Los Santos | 4 | 2 | 2 | 2 | 0 | 0 | .250 |
SS | Martínez | 3 | 0 | 1 | 1 | 0 | 1 | .478 |
SS | Valdes | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
McKenzie | 3.0 | 1 | 0 | 0 | 1 | 4 | 21-16 | 0.00 |
Clase | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
Carrasco | 3.0 | 1 | 1 | 1 | 1 | 4 | 22-18 | 3.38 |
Gaddis | 1.0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 2.70 |
Sandlin | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 0.00 |
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Lux | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
RF | Keith | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Hernández, K | 2 | 1 | 0 | 0 | 1 | 0 | .250 |
2B | Fernandez | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
CF | Outman | 3 | 0 | 1 | 1 | 0 | 2 | .320 |
3B | Freeland | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
RF | Hernández, T | 3 | 0 | 2 | 0 | 0 | 0 | .385 |
CF | George | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
SS | Taylor, Ch | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
C | Feduccia | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
C | Barnes, A | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
SS | Miller | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LF | Vargas, M | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
LF | Sanchez, L | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
DH | Owings | 1 | 0 | 0 | 0 | 1 | 1 | .304 |
DH | Okey | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
1B | Padlo | 2 | 0 | 0 | 0 | 0 | 2 | .240 |
1B | Liranzo | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Miller, Bo | 3.1 | 6 | 4 | 3 | 1 | 2 | 25-21 | 4.32 |
Hobbs | 0.2 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Wilson | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 4.50 |
Varland | 1.0 | 0 | 0 | 0 | 1 | 1 | 10-6 | 6.35 |
Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Gamboa | 1.0 | 3 | 1 | 1 | 0 | 3 | 12-12 | 2.25 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bobby Miller against the Guardians | 0:07 | Video |
Triston McKenzie whiffs four Dodgers | 0:40 | Video |
Deyvison De Los Santos hits an RBI single | 0:30 | Video |
Steven Kwan drives an RBI single to center field | 0:26 | Video |
James Outman hits an RBI double in the 6th inning | 0:29 | Video |
Bobby Miller strikes out Ramón Laureano | 0:10 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
McKenzie (1-0, 0.00 ERA) | Miller, Bo (0-1, 4.32 ERA) |
Game ended at 3:37 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント