スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Giants 4 @ Dodgers 6】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
Line Score – Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 5 |
LAD | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 11 | 2 | 6 |
Box Score
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Betts | 3 | 1 | 1 | 0 | 0 | 0 | .452 |
C | Okey | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
DH | Ohtani | 4 | 1 | 3 | 2 | 0 | 1 | .579 |
1B | Freeman, F | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
1B | Padlo | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
C | Smith, W.D. | 3 | 1 | 2 | 2 | 0 | 0 | .280 |
CF | Campbell | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
RF | Heyward | 3 | 1 | 1 | 0 | 0 | 0 | .227 |
SS | Miller | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
LF | Hernández, T | 3 | 1 | 2 | 2 | 0 | 0 | .414 |
3B | Gelof | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
CF | Hernández, K | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
LF | Munoz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Rojas, M | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
2B | Perez, J | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B | Owings | 2 | 0 | 0 | 0 | 1 | 0 | .280 |
RF | Hope | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | Nevin | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
RF | Sanchez, L | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Glasnow | 5.1 | 0 | 0 | 0 | 1 | 8 | 36-32 | 0.90 |
Brasier | 0.2 | 1 | 0 | 0 | 0 | 1 | 5-5 | 8.44 |
Hudson, D | 1.0 | 1 | 0 | 0 | 0 | 2 | 8-8 | 3.38 |
Phillips, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 0.00 |
Hurt | 0.2 | 0 | 4 | 0 | 2 | 1 | 15-7 | 0.00 |
Rooney | 0.1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0.00 |
SF | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Lee, J.H. | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
2B | Walton | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
2B | Estrada | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
SS | Fitzgerald | 1 | 1 | 0 | 0 | 0 | 0 | .192 |
1B | Wade Jr. | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
LF | Matos | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
3B | Chapman, M | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
3B | Schmitt | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
RF | Yastrzemski | 2 | 0 | 0 | 0 | 1 | 2 | .125 |
CF | Munguia | 1 | 1 | 0 | 0 | 0 | 0 | .563 |
C | Bailey | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
C | Reetz | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
PH | Brooks | 1 | 0 | 0 | 0 | 0 | 1 | .438 |
LF | Slater | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
RF | Meckler | 1 | 1 | 0 | 0 | 1 | 0 | .423 |
DH | Tsutsugo | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
PH | Lopez, O | 1 | 0 | 1 | 3 | 0 | 0 | .278 |
SS | Ahmed | 2 | 0 | 1 | 0 | 0 | 1 | .545 |
1B | Villar | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
SF | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Enlow | 3.0 | 3 | 0 | 0 | 1 | 2 | 20-16 | 3.86 |
Doval | 1.0 | 2 | 0 | 0 | 0 | 0 | 5-5 | 0.00 |
Stashak | 1.0 | 4 | 4 | 4 | 0 | 2 | 13-13 | 9.00 |
Roupp | 2.0 | 2 | 2 | 2 | 0 | 4 | 20-18 | 6.00 |
Choate | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Tyler Glasnow against the Giants | 0:07 | Video |
Will Smith lifts a two-run home run | 0:29 | Video |
Teoscar Hernández powers a two-run home run | 0:30 | Video |
Will Smith, Teoscar Hernández each homer in 5th | 1:00 | Video |
Shohei Ohtani cranks a two-run home run | 0:29 | Video |
Tyler Glasnow K’s eight in 5 1/3 innings | 1:28 | Video |
Shohei Ohtani goes 3-for-3, homers | 1:11 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Glasnow (1-0, 0.90 ERA) | Stashak (0-1, 9.00 ERA) | Rooney (1 SV, 0.00 ERA) |
Game ended at 3:31 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント