スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Mariners 8 @ Dodgers 1】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 | 13 | 0 | 8 |
LAD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 6 |
Box Score
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Betts | 3 | 0 | 1 | 0 | 0 | 0 | .441 |
SS | Miller | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DH | Ohtani | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
DH | Newell | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
1B | Freeman, F | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
3B | Hoese | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
LF | Taylor, Ch | 3 | 0 | 1 | 0 | 0 | 2 | .219 |
1B | Padlo | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
RF | Heyward | 3 | 0 | 1 | 0 | 0 | 0 | .240 |
RF | De Paula, Jos | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
CF | Outman | 2 | 1 | 2 | 0 | 0 | 0 | .370 |
CF | Davis, B | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
C | Barnes, A | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
C | Okey | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
2B | Lux | 3 | 0 | 0 | 0 | 0 | 1 | .281 |
2B | Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
3B | Owings | 1 | 0 | 0 | 0 | 1 | 0 | .269 |
LF | Vargas, M | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Yamamoto | 4.2 | 8 | 4 | 4 | 1 | 7 | 41-36 | 8.38 |
Lamet | 1.0 | 0 | 1 | 1 | 1 | 0 | 8-3 | 2.45 |
McFarland | 0.2 | 2 | 3 | 1 | 0 | 1 | 7-7 | 1.35 |
Crismatt | 0.2 | 1 | 0 | 0 | 0 | 0 | 3-3 | 8.44 |
Vesia | 1.0 | 2 | 0 | 0 | 0 | 3 | 11-11 | 2.45 |
Feyereisen | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 8.10 |
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Crawford, J | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
SS | Bliss | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
CF | Rodríguez, J | 3 | 1 | 1 | 0 | 0 | 1 | .429 |
CF | Farmelo | 2 | 0 | 1 | 0 | 0 | 1 | .400 |
2B | Polanco | 3 | 1 | 1 | 0 | 0 | 2 | .400 |
3B | Emerson | 2 | 1 | 1 | 0 | 0 | 1 | .143 |
DH | Garver | 3 | 1 | 2 | 2 | 0 | 0 | .350 |
DH | Peete | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
RF | Haniger | 3 | 0 | 1 | 0 | 0 | 1 | .412 |
LF | Montes | 2 | 1 | 1 | 2 | 0 | 0 | .333 |
1B | France, T | 2 | 0 | 1 | 2 | 1 | 0 | .261 |
1B | Suisbel | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
3B | Rojas, J | 2 | 1 | 0 | 0 | 1 | 1 | .263 |
2B | Arroyo | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
LF | Trammell | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
RF | Smith | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Zavala | 2 | 0 | 0 | 1 | 0 | 0 | .125 |
C | Papierski | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Lawrence, C | 3.0 | 4 | 0 | 0 | 0 | 1 | 14-14 | 3.24 |
Muñoz, A | 1.0 | 2 | 1 | 1 | 0 | 2 | 9-9 | 2.25 |
Speier | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-4 | 12.27 |
Saucedo | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 0.00 |
Miller, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Thornton | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 1.93 |
Holloway | 1.0 | 1 | 0 | 0 | 0 | 2 | 9-8 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Mitch Haniger robs Shohei Ohtani with leaping catch | 0:23 | Video |
Ty France hits two-run single to center field | 0:18 | Video |
Mitch Garver hits a two-run double to left field | 0:22 | Video |
Yoshinobu Yamamoto K’s seven over 4 2/3 innings | 0:56 | Video |
Seby Zavala catches Mookie Betts stealing second base | 0:23 | Video |
Lazaro Montes hits a two-run triple to right field | 0:28 | Video |
Jason Heyward is called safe due to obstruction | 0:30 | Video |
Austin Barnes hits an RBI double to left field | 0:25 | Video |
Josue De Paula is shaken up after diving play | 0:29 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Lawrence, C (1-1, 3.24 ERA) | Yamamoto (0-1, 8.38 ERA) |
Game ended at 3:55 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント