スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Angels 4 @ Dodgers 0】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
Line Score – Final
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 2 | 9 |
LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
Box Score
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Betts | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
2B | Gauthier | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
DH | Ohtani | 3 | 0 | 0 | 0 | 0 | 2 | .500 |
DH | Sweeney | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
1B | Freeman, F | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
LF | Ward | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
LF | Hernández, T | 2 | 0 | 0 | 0 | 0 | 1 | .300 |
1B | Padlo | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
3B | Muncy | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
3B | Hoese | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
RF | Heyward | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
RF | Ramos | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
CF | Hernández, K | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
CF | Avans | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
SS | Rojas, M | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
SS | Davis, B | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
C | Okey | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
C | Rushing | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Miller, Bo | 3.0 | 2 | 0 | 0 | 1 | 1 | 16-12 | 1.80 |
Hudson, D | 1.0 | 2 | 1 | 1 | 1 | 1 | 11-7 | 4.91 |
Crismatt | 0.0 | 2 | 2 | 2 | 2 | 0 | 10-2 | 12.27 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 4-4 | 0.00 |
Treinen | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 0.00 |
Wilson | 1.0 | 1 | 1 | 1 | 1 | 3 | 15-10 | 6.00 |
Gage | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 4.50 |
Feyereisen | 1.0 | 0 | 0 | 0 | 1 | 2 | 11-7 | 9.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Hicks, A | 1 | 1 | 0 | 0 | 2 | 1 | .467 |
RF | Marisnick | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
1B | Schanuel | 3 | 0 | 1 | 2 | 0 | 0 | .292 |
1B | Dozier | 1 | 1 | 0 | 0 | 1 | 1 | .176 |
CF | Trout | 2 | 0 | 1 | 0 | 1 | 0 | .167 |
CF | Adams | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
LF | Ward | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
LF | Adell | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
2B | Drury | 3 | 1 | 0 | 0 | 0 | 0 | .105 |
2B | Paris | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
DH | O’Hoppe | 2 | 0 | 1 | 0 | 1 | 0 | .211 |
DH | Calhoun, W | 1 | 0 | 1 | 0 | 0 | 0 | .364 |
3B | Sanó | 3 | 0 | 1 | 1 | 0 | 1 | .118 |
3B | Soto, L | 1 | 0 | 0 | 0 | 0 | 1 | .214 |
C | Thaiss | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
C | Hamilton, C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
SS | Neto | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
SS | Adrianza | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Silseth | 2.1 | 3 | 0 | 0 | 0 | 2 | 14-13 | 0.00 |
Thomas, T | 0.2 | 1 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
Joyce | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 19.29 |
Zuñiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-6 | 0.00 |
Mederos | 3.0 | 1 | 0 | 0 | 2 | 5 | 29-19 | 0.00 |
Strickland | 1.0 | 2 | 0 | 0 | 0 | 2 | 9-9 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Mike Trout and Shohei Ohtani embrace in the outfield | 0:15 | Video |
Chase Silseth fans Shohei Ohtani and Mookie Betts | 0:30 | Video |
Miguel Sanó grounds an RBI single to left field | 0:29 | Video |
Nolan Schanuel’s two-run triple to right-center | 0:29 | Video |
Jo Adell’s RBI double to left field | 0:27 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Silseth (2-0, 0.00 ERA) | Hudson, D (0-1, 4.91 ERA) |
Game ended at 7:50 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント