スポンサードリンク
スポンサードリンク
✨✨✨✨✨✨✨✨✨✨✨
【 Postgame Thread ⚾ Dodgers 12 @ White Sox 9】
✨✨✨✨✨✨✨✨✨✨✨
👀👀👀👀Contents👀👀👀
👀👀👀👀Contents👀👀👀
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 12 | 12 | 1 | 10 |
CWS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 7 |
Box Score
CWS | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Benintendi | 3 | 1 | 1 | 0 | 0 | 2 | .250 |
1B | Sheets | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
3B | Moncada | 2 | 1 | 0 | 0 | 1 | 1 | .294 |
LF | Ortega | 1 | 1 | 0 | 0 | 1 | 0 | .067 |
CF | Robert Jr. | 3 | 1 | 1 | 0 | 0 | 0 | .214 |
SS | Montgomery | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
DH | Jiménez, E | 2 | 3 | 2 | 2 | 1 | 0 | .545 |
DH | DeLoach | 2 | 1 | 1 | 1 | 0 | 1 | .133 |
1B | Vaughn | 2 | 0 | 0 | 1 | 0 | 2 | .190 |
RF | Colás | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
RF | Fletcher, Do | 3 | 1 | 2 | 1 | 0 | 1 | .211 |
3B | Mendick | 2 | 0 | 1 | 1 | 0 | 0 | .235 |
SS | DeJong | 3 | 0 | 3 | 3 | 0 | 0 | .333 |
CF | Phillips, B | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
C | Stassi | 2 | 0 | 0 | 0 | 1 | 1 | .077 |
2B | Shewmake | 1 | 0 | 0 | 0 | 0 | 1 | .267 |
2B | Lopez, N | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
C | Lee, K | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
CWS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kopech | 2.2 | 2 | 3 | 2 | 3 | 3 | 32-18 | 3.86 |
Peralta | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 5.40 |
Toussaint | 1.1 | 5 | 7 | 7 | 3 | 0 | 25-10 | 59.40 |
Padilla | 0.2 | 2 | 0 | 0 | 0 | 1 | 6-6 | 1.93 |
Woodford | 2.2 | 3 | 2 | 2 | 3 | 2 | 29-15 | 3.86 |
Berroa | 1.1 | 0 | 0 | 0 | 0 | 3 | 11-10 | 18.00 |
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Betts | 2 | 2 | 1 | 0 | 1 | 0 | .409 |
3B | Lipcius | 3 | 0 | 2 | 1 | 0 | 1 | .273 |
DH | Ohtani | 2 | 1 | 2 | 1 | 1 | 0 | .583 |
DH | Rushing | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
DH | Davis, B | 1 | 0 | 0 | 0 | 0 | 1 | .600 |
1B | Freeman, F | 2 | 1 | 1 | 5 | 0 | 0 | .250 |
1B | Padlo | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
LF | Taylor, Ch | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
C | Okey | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
3B | Muncy | 1 | 0 | 0 | 0 | 2 | 1 | .385 |
CF | Avans | 1 | 2 | 0 | 0 | 0 | 1 | .333 |
CF | Sanchez, L | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
CF | Outman | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
2B | Gauthier | 1 | 1 | 1 | 0 | 1 | 0 | .368 |
2B | Izarra | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SS | Lux | 2 | 1 | 1 | 0 | 2 | 0 | .348 |
SS | Sweeney | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
C | Barnes, A | 3 | 2 | 1 | 1 | 1 | 0 | .211 |
LF | Ward | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
RF | Pages | 2 | 2 | 2 | 1 | 0 | 0 | .471 |
RF | Ramos | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Yamamoto | 3.0 | 6 | 5 | 5 | 3 | 4 | 36-23 | 9.00 |
Brasier | 1.0 | 2 | 2 | 2 | 0 | 2 | 10-9 | 12.27 |
Kelly, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 10-6 | 3.00 |
Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 7.71 |
McFarland | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Lamet | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
Dreyer | 0.2 | 2 | 2 | 2 | 1 | 2 | 14-9 | 10.80 |
Robles | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Freddie Freeman lifts an early sacrifice fly | 0:29 | Video |
Nicky Lopez’s slick sliding stop | 0:17 | Video |
Andrew Vaughn skies a sac fly to center | 0:29 | Video |
Dominic Fletcher knocks an RBI single | 0:29 | Video |
Paul DeJong hits an RBI infield single | 0:27 | Video |
Shohei Ohtani slams an RBI single | 0:21 | Video |
Field view of Freddie Freeman’s grand slam | 0:41 | Video |
Andy Pages scores on a double steal | 0:29 | Video |
Paul DeJong hits a two-run double to left | 0:29 | Video |
Freddie Freeman hits a grand slam to right field | 0:28 | Video |
Eloy Jiménez hits a game-tying homer to left | 0:25 | Video |
Andy Pages’ RBI single to left field | 0:25 | Video |
Andrew Vaughn joins the broadcast | 4:03 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Brasier (1-0, 12.27 ERA) | Toussaint (0-1, 59.40 ERA) | Robles (1 SV, 0.00 ERA) |
Game ended at 3:08 PM.
submitted by /u/DodgerBot
[link] [comments]
👀👀👀👀👀👀👀👀👀👀👀
😘Referenced from😘
Fans of the Los Angeles Dodgers
#end
スポンサードリンク
コメント